45243 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8440 Beacon Hill Road 6 9 N/A $9,995,000 Unknown 24 days
5880 Crabtree Lane 5 5 N/A $5,385,000 Unknown 0 days
3 Noel Lane 5 6 N/A $4,911,000 Unknown 222 days
9280 Indian Hill Road 5 5 N/A $4,900,000 Unknown 53 days
9675 Cunningham Road 7 12 15,429 $3,950,000 $256 237 days
6650 Alberly Lane 5 8 8,652 $3,885,000 $449 40 days
8100 Chinquapin Lane 4 6 5,220 $2,995,000 $573 6 days
5475 Waring Drive 6 7 7,351 $2,800,000 $380 18 days
6220 Hawk Ridge Lane 5 6 7,428 $2,650,000 $356 98 days
5775 Sugarun Lane 4 8 7,574 $2,500,000 $330 54 days
Average: 4.5 5.0 4,505 $1,998,671 $341 142 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5995 Crabtree Lane 5 6 4,373 $3,577,500 $818 511 days
6225 Redbird Hollow Lane 5 6 2,549 $3,500,000 $1,373 714 days
6625 N Clippinger Drive 5 6 6,092 $3,250,000 $533 76 days
7710 Indian Hill Road 4 7 5,331 $2,700,000 $506 102 days
8205 Kroger Farm Road 5 6 5,247 $2,600,000 $495 33 days
6155 Hunters Trail 5 7 5,900 $2,499,900 $423 76 days
7255 Brill Road 4 5 4,729 $2,495,000 $527 13 days
8126 Deer Path Lane 5 5 6,760 $2,200,000 $325 32 days
8180 Keller Road 3 4 5,130 $1,950,000 $380 19 days
9546 Cunningham Road 4 4 3,272 $1,895,000 $579 87 days
Average: 4.1 4.3 3,426 $1,503,855 $424 175 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7720 Given Road 5 7 17,489 $5,295,000 $5,000,000 $285 76 days 10/1/25
9725 Cunningham Road 7 9 7,856 $4,975,000 $4,881,118 $621 50 days 3/4/26
2 Abbey Place 5 7 N/A $4,199,000 $4,150,000 Unknown 30 days 4/15/26
8705 Kugler Mill Road 5 7 10,384 $3,900,000 $3,900,000 $375 35 days 11/17/25
8500 Kugler Mill Road 6 9 10,508 $3,650,000 $3,550,000 $337 81 days 5/1/26
6340 Miami Road 5 5 6,014 $2,795,000 $3,000,000 $498 34 days 5/13/26
7720 Rock Hill Lane 5 5 N/A $3,085,000 $2,936,185 Unknown 51 days 12/19/25
8950 Old Indian Hill Road 4 3 4,366 $2,199,000 $2,800,000 $641 12 days 4/28/26
8675 Camargo Club Drive 4 4 4,029 $1,999,900 $2,750,000 $682 26 days 2/3/26
7600 Foxgate Lane 4 7 7,168 $2,725,000 $2,715,000 $378 29 days 10/23/25
Average: 3.8 3.7 3,220 $1,028,132 $1,029,496 $298 62 days
Viewing 1 - 10 of 214
Viewing 1 - 10 of 214

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.