Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3701 W Galbraith Road 2 2 1,208 $164,000 $135 11 days
Average: 2.0 2.0 1,208 $164,000 $135 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3480 Lakewood Court 5 4 4,168 $539,000 $524,000 $125 49 days 8/15/25
6467 Lakerun Court 3 2 1,890 $415,000 $450,000 $238 20 days 5/8/26
30 Straight Drive 4 3 2,327 $335,000 $314,000 $134 83 days 10/20/25
9917 Shorewood Lane 2 2 1,086 $259,900 $255,000 $234 38 days 4/16/26
9941 Edgewood Lane 2 2 1,086 $249,900 $252,500 $232 42 days 6/15/26
9925 Edgewood Lane 2 2 1,086 $234,900 $250,000 $230 23 days 7/31/25
143 Dana Avenue 3 2 1,146 $215,000 $225,000 $196 39 days 5/20/26
3703 W Galbraith Road 2 2 1,208 $170,000 $169,000 $139 50 days 5/15/26
3675 W Galbraith Road 2 2 1,180 $167,500 $164,500 $139 33 days 5/19/26
7866 Bitteroot Lane 2 1 1,376 $120,000 $130,000 $94 13 days 4/10/26
Average: 2.7 2.2 1,655 $270,620 $273,400 $176 39 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.