Montgomery Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10420 Grandoaks Lane 5 6 5,824 $1,899,000 $326 113 days
10820 Deerfield Road 4 4 2,030 $1,850,000 $911 21 days
9871 Zig Zag Road 5 6 5,824 $1,849,000 $317 1 day
10810 Deerfield Road 4 4 2,129 $1,695,000 $796 154 days
9736 Cooper Lane 5 5 4,714 $1,495,000 $317 7 days
9004 Old Creek Trail 5 5 N/A $1,495,000 Unknown 81 days
10550 Cinderella Drive 4 4 3,844 $1,350,000 $351 212 days
210 Vintage Club Drive 3 2 N/A $1,195,000 Unknown 299 days
7549 Cooper Road 4 5 3,222 $1,150,000 $356 15 days
7919 Mitchell Farm Lane 4 4 4,017 $1,075,000 $267 39 days
Average: 3.7 3.5 2,932 $882,844 $332 83 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Vintage Club Drive 3 3 N/A $1,995,000 Unknown 411 days
9500 Todd Drive 4 4 4,802 $1,644,000 $342 462 days
11972 Grandstone Lane 4 6 6,592 $1,500,000 $227 50 days
10600 Indian Woods Drive 5 6 4,011 $1,450,000 $361 23 days
10260 Pendery Drive 4 5 4,495 $1,399,000 $311 136 days
210 Vintage Club Drive 3 3 N/A $1,395,000 Unknown 411 days
210 Vintage Club Drive 3 3 N/A $1,295,000 Unknown 411 days
210 Vintage Club Drive 3 3 N/A $1,295,000 Unknown 411 days
210 Vintage Club Drive 3 3 N/A $1,195,000 Unknown 411 days
210 Vintage Club Drive 3 2 N/A $1,195,000 Unknown 418 days
Average: 3.3 3.2 2,789 $936,250 $275 192 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Vintage Walk 5 8 9,908 $2,295,000 $2,250,000 $227 157 days 7/30/26
47 Traditions Turn 5 8 7,413 $2,250,000 $2,000,000 $269 239 days 6/2/26
11779 Grandstone Lane 4 5 6,158 $1,699,900 $1,750,000 $284 77 days 7/17/26
10399 Birkemeyer Drive 4 6 5,251 $1,600,000 $1,750,000 $333 25 days 5/22/26
9750 Zig Zag Road 5 5 5,257 $1,550,000 $1,700,000 $323 23 days 8/14/26
9856 Tollgate Lane 4 5 4,371 $1,400,000 $1,601,000 $366 17 days 7/24/26
10040 Trail Lane 4 5 5,423 $1,599,999 $1,580,000 $291 58 days 6/4/26
10550 Deerfield Road 4 4 4,722 $1,600,000 $1,505,000 $318 50 days 9/30/25
9641 Todd Drive 4 4 4,168 $1,500,000 $1,500,000 $359 29 days 9/3/26
9850 Zig Zag Road 5 5 4,539 $1,550,000 $1,500,000 $330 64 days 3/12/26
Average: 3.6 3.6 3,072 $781,733 $779,110 $258 60 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.