Blue Ash Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10641 Techwoods Circle N/A N/A N/A $2,000,000 Unknown 226 days
4212 Magnolia Alley 3 5 N/A $1,389,900 Unknown 130 days
4208 Magnolia Alley 3 5 N/A $1,369,900 Unknown 129 days
8925 Kenwood Road 4 5 5,160 $1,195,000 $231 30 days
5000 Belleview Avenue 5 5 4,403 $1,195,000 $271 125 days
4234 Park Place Circle 2 2 N/A $1,105,900 Unknown 165 days
10503 Adirondack Way 3 3 3,688 $975,000 $264 19 days
9689 West Avenue 5 5 3,964 $964,900 $243 30 days
11127 Huntwicke Place 5 4 4,734 $950,000 $200 17 days
4722 Alpine Avenue 5 5 3,519 $924,900 $262 164 days
Average: 3.4 3.4 2,935 $692,586 $236 79 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5194 Arabella Circle 3 5 N/A $1,815,900 Unknown 129 days
4240 Park Place Circle 3 3 N/A $1,399,900 Unknown 176 days
5074 Arabella Circle 3 5 N/A $1,375,000 Unknown 430 days
5182 Arabella Circle 3 5 N/A $1,349,900 Unknown 129 days
4212 Park Place Circle 3 3 N/A $1,349,900 Unknown 818 days
4226 Park Place Circle 3 3 N/A $1,299,900 Unknown 821 days
4216 Magnolia Alley 3 5 N/A $1,251,900 Unknown 58 days
4049 Retreat Drive 3 3 3,868 $1,225,000 $316 45 days
5190 Arabella Circle 3 5 N/A $1,208,900 Unknown 149 days
4932 Prospect Avenue 4 5 3,859 $1,075,000 $278 32 days
Average: 3.4 3.8 2,688 $906,783 $226 205 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5070 Arabella Circle 4 5 N/A $1,594,500 $1,575,144 Unknown 437 days 7/24/26
4204 Magnolia Alley 4 5 N/A $1,422,462 $1,480,577 Unknown 456 days 7/24/26
5060 Arabella Circle 3 5 N/A $1,360,900 $1,417,711 Unknown 354 days 3/31/26
5078 Arabella Circle 3 5 N/A $1,365,900 $1,400,719 Unknown 379 days 7/8/26
5056 Arabella Circle 4 5 N/A $1,342,976 $1,363,786 Unknown 345 days 4/24/26
5090 Arabella Circle 3 5 N/A $1,309,500 $1,341,213 Unknown 238 days 10/6/25
5086 Arabella Circle 3 5 N/A $1,308,900 $1,330,668 Unknown 311 days 12/18/25
5081 Arabella Circle 3 4 N/A $1,263,923 $1,322,579 Unknown 253 days 10/30/25
4213 Magnolia Alley 2 5 N/A $1,139,900 $1,213,596 Unknown 428 days 12/12/25
4086 Retreat Drive 3 3 3,706 $1,200,000 $1,200,000 $323 33 days 10/15/25
Average: 3.3 3.2 2,286 $587,704 $591,512 $240 93 days
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.